Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
920 Properties
920 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 1.75 Baths 1,403 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
819 Virginia ST #3203, Seattle, WA 98101
MLS# 2205408
Listed by Windermere RE/Capitol Hill,Inc
Condo
- 1/37 371 Bed 1 Bath 803 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 401 Bed 677 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 1.5 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 191 Bed 1 Bath 774 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 281 Bed 1 Bath 858 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bed 1 Bath 596 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 351 Bed 1 Bath 765 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 1,310 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 371 Bed 1 Bath 769 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 381 Bed 1 Bath 814 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 401 Bed 1 Bath 625 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 352 Beds 1.75 Baths 1,023 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bed 1 Bath 908 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 372 Beds 1.75 Baths 1,486 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 1.75 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
820 Blanchard ST #1805, Seattle, WA 98121
MLS# 2184404
Listed by Windermere Real Estate Midtown
Condo
- 1/20 201 Bed 1 Bath 964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 321 Bed 1 Bath 759 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1.75 Baths 1,252 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
583 Battery ST #3604N, Seattle, WA 98121
MLS# 2190410
Listed by Windermere RE/Capitol Hill,Inc
Condo
- 1/36 361 Bed 1 Bath 985 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bed 1 Bath 994 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 291 Bed 1 Bath 756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1.75 Baths 1,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 352 Beds 2.5 Baths 1,816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)