Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
920 Properties
920 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 331 Bed 790 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 321 Bed 1 Bath 464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 382 Beds 1.75 Baths 1,022 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 372 Beds 1.75 Baths 1,523 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 352 Beds 2.5 Baths 1,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bed 1 Bath 584 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 392 Beds 1.75 Baths 1,154 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 391 Bed 1 Bath 673 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 907 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 1,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 341 Bed 790 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bed 1 Bath 1,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 351 Bed 1 Bath 902 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 281 Bed 1 Bath 712 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 322 Beds 1.75 Baths 1,046 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 191 Bed 1 Bath 738 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
819 Virginia ST #2506, Seattle, WA 98101
MLS# 2253503
Listed by Windermere RE/Capitol Hill,Inc
Condo
- 1/36 363 Beds 2 Baths 1,510 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bed 1 Bath 985 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 311 Bed 769 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
820 Blanchard ST #1003, Seattle, WA 98121
MLS# 2248832
Listed by Windermere Real Estate Midtown
Condo
- 1/39 392 Beds 1 Bath 918 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 361 Bath 439 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 1.75 Baths 1,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 401 Bed 769 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
820 Blanchard ST #902, Seattle, WA 98121
MLS# 2210529
Listed by Windermere Real Estate Midtown
Condo
- 1/38 381 Bed 1 Bath 765 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)