Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
270 Properties
270 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2.5 Baths 1,623 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 133 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 1.75 Baths 1,876 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 191 Bed 1 Bath 648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10202 16th AVE E, Tacoma, WA 98445
MLS# 2309811
Listed by John L. Scott Woodinville
Single Family Home
- 1/22 223 Beds 2 Baths 1,329 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 121 Bed 1 Bath 630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2.5 Baths 1,843 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.5 Baths 2,044 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6619 50th AVE E, Tacoma, WA 98443
MLS# 2305952
Listed by Better Properties Summit
Single Family Home
- 1/39 394 Beds 2.75 Baths 2,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 4,206 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5602 34th AVE E, Tacoma, WA 98443
MLS# 2268556
Listed by Better Properties Gig Harbor
Single Family Home
- 1/27 272 Beds 1,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 2.5 Baths 2,378 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 104 Beds 2 Baths 2,327 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 1.5 Baths 1,464 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5811 36th AVE E, Tacoma, WA 98443
MLS# 2305210
Listed by Keller Williams Realty PS
Single Family Home
- 1/3 34 Beds 2.5 Baths 1,843 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 123 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/14 143 Beds 2 Baths 1,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,331 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,465 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 1 Bath 672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2724 80th ST E, Tacoma, WA 98404
MLS# 2281279
Listed by Keller Williams-Premier Prtnrs
Single Family Home
- 1/30 303 Beds 2 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 1.5 Baths 2,127 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2724 92nd ST E, Tacoma, WA 98445
MLS# 2301744
Listed by Windermere Real Estate/PSR Inc
Single Family Home
- 1/17 174 Beds 2.5 Baths 2,378 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)