Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
195 Properties
195 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3.5 Baths 2,837 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3469 SE 18th ST, Renton, WA 98058
MLS# 1775004
Listed by Marketplace Sotheby's Int Rty
Single Family Home
- 1/30 304 Beds 2.5 Baths 2,250 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2.5 Baths 2,926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 35 Beds 5.5 Baths 3,652 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 3.5 Baths 3,293 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 4.5 Baths 4,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 3.75 Baths 3,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/8 85 Beds 2.75 Baths 3,082 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 75 Beds 2.75 Baths 3,082 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2.5 Baths 2,926 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.5 Baths 1,720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1730 Pierce AVE SE, Renton, WA 98058
MLS# 1764228
Listed by Coldwell Banker Danforth
Single Family Home
- 4 Beds 3.5 Baths 3,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2.5 Baths 2,517 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 1.75 Baths 1,427 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2.75 Baths 3,236 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 2.5 Baths 3,455 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 3.5 Baths 3,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 3.5 Baths 3,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44 Beds 2.5 Baths 3,786 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.25 Baths 1,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1419 Index AVE SE, Renton, WA 98058
MLS# 1738384
Listed by Berkshire Hathaway HS NW
Single Family Home
- 1/3 34 Beds 2.5 Baths 3,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.25 Baths 1,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 74 Beds 2.5 Baths 3,082 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 4.5 Baths 3,389 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)