Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
103 Properties
103 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 331 Bed 1.5 Baths 837 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 271 Bed 1.5 Baths 842 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 311 Bath 376 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 321 Bed 1 Bath 554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 221 Bed 1.5 Baths 810 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 261 Bed 1 Bath 752 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 231 Bed 1 Bath 657 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 281 Bed 1.5 Baths 846 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 243 Beds 1.75 Baths 1,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 241 Bed 1 Bath 751 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 301 Bed 1.5 Baths 980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 1 Bath 909 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2 Baths 1,191 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 231 Bed 1 Bath 633 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 1.25 Baths 1,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 221 Bed 1.5 Baths 877 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2.25 Baths 1,284 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 342 Beds 2 Baths 1,295 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 351 Bed 1 Bath 636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 231 Bed 1 Bath 633 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1 Bath 861 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2.25 Baths 1,284 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 171 Bed 1 Bath 555 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2.25 Baths 1,403 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
716 Nob Hill AVE N #A, Seattle, WA 98109
MLS# 1669771
Listed by Sterling Johnston Real Estate
Single Family Home