Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
330 Properties
330 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 1.75 Baths 1,462 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 2.25 Baths 1,674 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 1.75 Baths 976 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2.25 Baths 1,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1035 156th AVE NE #23T, Bellevue, WA 98007
MLS# 1984233
Listed by Windermere Professional Prtnrs
Condo
- 1/35 352 Beds 1.75 Baths 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 332 Beds 2 Baths 1,187 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,796 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15742 NE 14th Alley #2001, Bellevue, WA 98008
MLS# 2010459
Listed by Sea to Sky Realty
Single Family Home
- 1/16 162 Beds 1 Bath 854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1.75 Baths 960 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 263 Beds 1.75 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1.75 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 302 Beds 1.75 Baths 1,057 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2.25 Baths 1,717 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1035 156th AVE NE #39, Bellevue, WA 98007
MLS# 1999382
Listed by Windermere Real Estate Central
Condo
- 1/23 232 Beds 1.75 Baths 1,187 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 405 Beds 2 Baths 2,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 1.75 Baths 1,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 74 Beds 3.25 Baths 2,205 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 1.75 Baths 1,719 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 1.75 Baths 937 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1414 154th AVE NE #4403, Bellevue, WA 98007
MLS# 1939283
Listed by Windermere Real Estate/East
Condo
- 1/10 103 Beds 1.75 Baths 1,462 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 2.25 Baths 1,807 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 73 Beds 2.25 Baths 1,674 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 93 Beds 2.25 Baths 1,719 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 372 Beds 1.75 Baths 1,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)