Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
1.7K Properties
1,656 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 2,038 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16010 355th DR SE, Sultan, WA 98294
MLS# 2275059
Listed by Windermere R.E./Snohomish Inc.
Residential
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 60.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 2.5 Baths 2,438 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44 Beds 2.25 Baths 1,671 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.75 Baths 1,848 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.75 Baths 4,309 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44 Beds 2.25 Baths 1,671 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2.5 Baths 2,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.75 Baths 2,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 2.25 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/19 194 Beds 2.5 Baths 2,704 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 44 Beds 2.25 Baths 1,671 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 201 Bed 526 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
59707 Index-Galena RD, Sultan, WA 98294
MLS# 2294182
Listed by Coldwell Banker Bain
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.5 Baths 2,260 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2 Baths 1,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2.5 Baths 1,888 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
716 Stratford PL SE, Sultan, WA 98294
MLS# 2280348
Listed by Windermere RE/Capitol Hill,Inc
Single Family Home
- 1/20 203 Beds 2.5 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)