Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
197 Properties
197 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 1.75 Baths 1,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 405 Beds 2.75 Baths 2,685 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.25 Baths 1,726 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2.5 Baths 1,148 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,139 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 2.5 Baths 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 2.5 Baths 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.5 Baths 1,887 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.5 Baths 2,266 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 395 Beds 2.5 Baths 2,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.5 Baths 1,779 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2.5 Baths 1,293 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 162 Beds 2 Baths 1,139 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2.5 Baths 1,887 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 182 Beds 2 Baths 1,139 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2 Baths 1,234 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,706 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.5 Baths 1,729 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 2.5 Baths 1,729 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
21302 52nd WAY S #27, Kent, WA 98032
MLS# 2246648
Listed by Newberry Realty, Inc.
Single Family Home
- 1/39 394 Beds 2.75 Baths 2,479 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4406 S 217th Street #114, Kent, WA 98032
MLS# 2260351
Listed by Engel & Voelkers Seattle DT
Single Family Home
- 1/33 333 Beds 2.25 Baths 1,724 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.25 Baths 1,724 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2.5 Baths 1,887 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.25 Baths 1,724 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)