Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
89 Properties
89 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2.5 Baths 1,030 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 2 Baths 1,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 132 Beds 2.25 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 1.75 Baths 1,860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 273 Beds 1 Bath 880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7418 45th AVE S, Seattle, WA 98118
MLS# 2247848
Listed by Berkshire Hathaway HS NW
Single Family Home
- 1/23 233 Beds 1.5 Baths 2,640 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4805 S Chicago ST, Seattle, WA 98118
MLS# 2261379
Listed by Assist2Sell Home Realty
Single Family Home
- 1/31 313 Beds 2.25 Baths 1,378 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 373 Beds 2 Baths 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7812 48th AVE S, Seattle, WA 98118
MLS# 2192603
Listed by Renaissance Real Estate LLC
Single Family Home
- 1/27 272 Beds 1.5 Baths 820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3200 S Raymond St, Seattle, WA 98118
MLS# 2181398
Listed by Berkshire Hathaway HS NW
Single Family Home
- 1/29 294 Beds 2.5 Baths 1,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 2 Baths 1,970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 402 Beds 2 Baths 1,057 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2 Baths 1,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/11 114 Beds 1.75 Baths 2,480 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 1.75 Baths 1,630 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8620 Renton AVE S, Seattle, WA 98118
MLS# 2134931
Listed by Windermere Real Estate Co.
Single Family Home
- 1/22 222 Beds 2.25 Baths 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2.25 Baths 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 152 Beds 1 Bath 820 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 2.25 Baths 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 252 Beds 2.25 Baths 950 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 1.75 Baths 1,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7931 44th PL S, Seattle, WA 98118
MLS# 2033985
Listed by Skyline Properties, Inc.
Single Family Home
- 1/33 333 Beds 1 Bath 1,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
8102 50th AVE S, Seattle, WA 98118
MLS# 2022899
Listed by Berkshire Hathaway HS NW
Single Family Home