Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
101 Properties
101 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.5 Baths 2,406 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 212 Beds 1 Bath 860 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 2 Baths 1,716 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 204 Beds 1 Bath 1,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
19234 SE 170th ST, Renton, WA 98058
MLS# 2303613
Listed by Keller Williams Realty PS
Single Family Home
- 1/22 222 Beds 1.5 Baths 840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 345 Beds 2.5 Baths 2,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 342 Beds 1.75 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 172 Beds 1.75 Baths 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
19224 SE 164th ST, Renton, WA 98058
MLS# 2253363
Listed by Coldwell Banker Danforth
Single Family Home
- 1/30 303 Beds 2.25 Baths 2,750 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16315 186th AVE SE, Renton, WA 98058
MLS# 2226298
Listed by KW Mountains to Sound Realty
Single Family Home
- 3 Beds 1.5 Baths 1,180 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
18850 SE 170th ST, Renton, WA 98058
MLS# 2253055
Listed by Windermere Real Estate/East
Single Family Home
- 1/40 403 Beds 2 Baths 1,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 1.75 Baths 1,880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16624 188th AVE SE, Renton, WA 98058
MLS# 2229102
Listed by Realty Executives Brio
Single Family Home
- 1/31 314 Beds 3.5 Baths 4,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 393 Beds 1.75 Baths 1,970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.5 Baths 2,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 409 Beds 3.75 Baths 4,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 1 Bath 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2.5 Baths 3,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 233 Beds 1 Bath 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16634 186th AVE SE, Renton, WA 98058
MLS# 2145478
Listed by KW Mountains to Sound Realty
Residential
- 1/29 293 Beds 2 Baths 1,344 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 292 Beds 2 Baths 1,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
18436 SE 164th ST, Renton, WA 98058
MLS# 2016611
Listed by KW Mountains to Sound Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)