Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
412 Properties
412 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 1.75 Baths 1,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15934 SE 41st PL, Bellevue, WA 98006
MLS# 2296563
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/32 322 Beds 2.5 Baths 1,389 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1.5 Baths 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 232 Beds 1.5 Baths 922 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 185 Beds 2.25 Baths 2,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16176 SE 42nd ST, Bellevue, WA 98006
MLS# 2257377
Listed by Windermere RE South Sound, Inc
Single Family Home
- 1/33 333 Beds 1.75 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 2.5 Baths 1,900 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 1,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2 Baths 1,790 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 254 Beds 2.5 Baths 2,310 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3.5 Baths 3,210 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 3,130 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/24 242 Beds 1.5 Baths 922 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 202 Beds 2.25 Baths 1,591 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 2.75 Baths 1,767 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 1 Bath 1,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 2.5 Baths 2,017 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 255 Beds 4.25 Baths 4,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/3 34 Beds 1.75 Baths 1,730 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,210 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 94 Beds 2.5 Baths 1,980 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15906 SE NEWPORT WAY, Bellevue, WA 98006
MLS# 2297408
Listed by Pacific Real Estate NW Inc
Single Family Home
- 1/40 403 Beds 1.75 Baths 1,670 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 293 Beds 2.5 Baths 2,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15708 SE 45th PL, Bellevue, WA 98006
MLS# 2288829
Listed by Windermere Real Estate/East
Single Family Home